Adirondack Wildflowers
Wildflowers and Flowering Shrubs of the Paul Smith's College VIC
Plant | Barnum Brook Trail | Heron Marsh Trail | Boreal Life Trail | Woods & Waters Trail | Logger's Loop Trail | Black Pond Trail |
Bee-balm (Monarda didyma) | x | |||||
Blue Flag Iris (Iris versicolor) | x | x | x | x | x | |
Bog Laurel (Kalmia polifolia) | x | |||||
Bog Rosemary (Andromeda polifolia) | x | |||||
Buckbean (Menyanthes trifoliata) | x | |||||
Bunchberry (Cornus canadensis) | x | x | x | x | x | x |
Canada Mayflower (Maianthemum canadense) | x | x | x | x | x | x |
Carolina Springbeauty (Claytonia caroliniana) | x | |||||
Clintonia (Clintonia borealis) | x | x | x | x | x | x |
Coltsfoot (Tussilago farfara)* | x | |||||
Common Fleabane (Erigeron philadelphicus) | ||||||
Common Wood Sorrel (Oxalis montana) | x | x | x | x | x | x |
Cotton Grass (Eriophorum) | x | x | ||||
Cow-wheat (Melampyrum lineare) | x | x | x | |||
Creeping Snowberry (Gaultheria hispidula) | x | |||||
Dewdrop (Dalibarda repens) | x | x | x | x | x | |
Dwarf Ginseng (Panax trifolius) | x | |||||
Dwarf Rattlesnake Plantain (Goodyera repens) | x | |||||
Flat-topped White Aster (Doellingeria umbellata) | ||||||
Foamflower (Tiarella cordifolia) | x | x | x | x | ||
Fringed Black Bindweed (Polygonum cilinode) | ||||||
Goldthread (Coptis trifolia) | x | x | x | x | x | x |
Grass Pink (Calopogon tuberosus) | x | x | ||||
Helleborine Orchid (Epipactis helleborine) * | x | x | x | x | ||
Hobblebush (Viburnum lantanoides) | x | x | x | x | x | x |
Hop clover (Trifolium aureum) * | x | x | x | x | ||
Indian Cucumber-root (Medeola virginiana) | x | |||||
Indian Pipe (Monotropa uniflora) | x | x | x | x | ||
Joe Pye Weed (Eupatorium maculatum) | ||||||
Labrador Tea (Rhododendron groenlandicum) | x | x | ||||
Leatherleaf (Chamaedaphne calyculata) | x | x | x | x | x | x |
Little Club-spur Orchid (Platanthera clavellata) | x | |||||
Marsh Cinquefoil (Comarum palustre) | x | x | ||||
One-sided Wintergreen (Orthilia secunda) | x | |||||
Painted Trillium (Trillium undulatum) | x | x | x | x | x | |
Partridgeberry (Mitchella repens) | x | x | x | x | ||
Pearly Everlasting (Anaphalis margaritacea) | ||||||
Pickerelweed (Pontederia cordata) | x | x | x | x | ||
Pink Lady's Slipper (Cypripedium acaule Aiton) | x | x | x | |||
Pipsissewa (Chimaphila umbellata) | x | x | x | x | ||
Pitcher Plant (Sarracenia purpurea) | x | x | ||||
Purple Trillium (Trillium erectum) | x | x | x | |||
Queen Anne's Lace (Daucus carota) * | x | x | ||||
Rattlesnake Plantain (Goodyera tesselata) | x | |||||
Rose Pogonia (Pogonia ophioglossoides) | x | x | ||||
Roundleaf Sundew (Drosera rotundifolia L.) | x | |||||
Sheep Laurel (Kalmia angustifolia) | x | x | ||||
Shinleaf (Pyrola elliptica) | x | x | x | x | ||
Spotted Knapweed (Centaurea stoebe) * | x | |||||
Spotted Touch-Me-Not (Impatiens capensis) | x | x | x | x | ||
Spreading Dogbane (Apocynum androsaemifolium) | x | x | x | |||
St. John's Wort (Hypericum perforatum) * | x | |||||
Starflower (Trientalis borealis) | x | x | x | x | ||
Steeplebush (Spiraea tomentosa) | x | x | x | |||
Swamp Candles (Lysimachia terrestris) | x | |||||
Trailing Arbutus (Epigaea repens) | x | |||||
Trout Lily (Erythronium americanum) | x | x | x | |||
Twinflower (Linnaea borealis) | x | |||||
White Fringed Orchid (Platanthera blephariglottis) | x | |||||
White Meadow Sweet (Spiraea alba) | x | x | ||||
White Water-lily (Nymphaea odorata ssp. odorata) | x | x | x | x | ||
Whorled Wood Aster (Oclemena acuminata) | x | x | ||||
Wild Columbine (Aquilegia canadensis) | x | x | x | x | x | |
Wild Sarsaparilla (Aralia nudicaulis) | x | x | x | x | x | |
Wintergreen (Gaultheria procumbens) | x | x | x | |||
Yellow Pond Lily (Nuphar variegata) | x | x | x | x | x | x |
* Nonnative
The plant lists were generated from field notes and photographs dating from 2010 through the summer of 2018. Many of the field trips were organized walks led by a VIC naturalist.